
Company Type:Buyer Update Time:2026-02-04 New Zealand, All year 2017 Buyer Transaction record 223 item
HScode 178
Times 223
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | Aarque Group ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.aarque.co.nz | ||
| Phone | +64 9 837 2144 | ||
| Fax | - | ||
| Contact | Leo Bult | ||
| Position | CEO - Chief Executive Officer | ||
-
178HS Code
-
223Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480519 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481610 | - | - | - | ||
| 2017 | 481610 | - | - | - | ||
| 2017 | 481830 | - | - | - | ||
| 2017 | 481011 | - | - | - | ||
| 2017 | 481091 | - | - | - | ||
| 2017 | 481099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
